Action | Cost to do | Could be done by |
---|---|---|
End the NHS crisis by increasing spending to the EU average for 10 years | £398bn | 34 of the richest UK households |
Reach net zero by 2050 | £321bn | 22 of the richest UK households |
Pay off all student debt | £182bn | 8 of the richest UK households |
Build HS2 in full | £107bn | 4 of the richest UK households |
Pay off tax evasion | £90bn | 3 of the richest UK households |
Nationalise water, energy and Royal Mail | £59bn | 3 of the richest UK households |
Reverse school cuts since 2010 for 10 years | £47bn | 2 of the richest UK households |
This data is based on analysis of the Sunday Times Rich List 2024, with non-essential data removed and exact figures obscured. To see a full copy of the Rich List, please purchase a subscription to The Times on their website.
Rank | Name | Wealth | Could Buy |
---|---|---|---|
1 | Gopi Hinduja and family | £37bn | Could nationalise energy companies for £34.4bn, which could have saved each household over £1800 in 2022. There’s enough left over to power over 1m UK homes with solar energy. |
2 | Sir Leonard Blavatnik | £29bn | Could end homelessness, ending all rough sleeping, temporary accommodation, and squatting for £23bn, then re-open Sure Start centres and expand free childcare for £5.6bn |
3 | David and Simon Reuben and family | £25bn | Could increase Universal Credit to make sure that it covers the essentials for life for £22bn |
4 | Sir Jim Ratcliffe | £24bn | Could provide free school meals for all pupils for £23.5bn, dramatically cutting poverty and saving £58.2bn in the long run |
5 | Sir James Dyson and family | £21bn | Could restore local government funding to 2010 levels for £18.5bn, re-opening libraries, childrens’ centres, community halls and more |
6 | Barnaby and Merlin Swire and family | £17bn | Could end the cladding scandal, removing flammable cladding from the flats of half a million people |
7 | Idan Ofer | £15bn | Insulate 19 million homes in a decade, saving each household hundreds in heating bills |
8 | Lakshmi Mittal and family | £15bn | Could fix our collapsing schools for £13.5bn, with over a billion left over to also rebuild Notre Dame |
9 | Guy, George, Alannah and Galen Weston and family | £14bn | Could introduce free personal care for over 65s for £13.3bn |
10 | John Fredriksen and family | £13bn | Could build 3.1 million council homes, helping end the housing crisis and paying for itself over 39 years, for £12.6bn |
11 | Kirsten and Jorn Rausing | £13bn | Save and decarbonise the UK steel industry for £12bn, with over £600m left over |
12 | Alex Gerko | £12bn | Could fund the NHS maintenance backlog for £10.2bn and restore the 0.7% aid target for £1.3bn, with change to spare |
13 | Michael Platt | £12bn | Could renationalise Royal Mail for £4.6bn, then move right onto fixing sewage dumping for £4.9bn and still have over £2bn left over |
14 | Charlene de Carvalho-Heineken and Michel de Carvalho | £12bn | Could increase nurses pay by 15% for £9.4bn |
15 | The Duke of Westminster and the Grosvenor family | £10bn | Abolish university tuition fees with £1bn left over |
16 | Marit, Lisbet, Sigrid and Hans Rausing | £9bn | Combining their resources, these two households could renationalise the water companies and save every household £139 a year for £18.1bn and still have hundreds of millions left each |
17 | Carrie and François Perrodo and family | £9bn | |
18 | Nicky Oppenheimer and family | £8bn | Could spend £4.53bn on planting 2 billion trees, creating new national parks, restoring habitats and absorbing 47m of carbon each year, then build two new reservoirs and a drought reduction plan for £3.3bn |
19 | Lord Bamford and family | £8bn | Could cover the NHS cash crisis, removing the debt created by inflation and underfunding |
20 | Denise, John and Peter Coates | £7bn | Could build an underground railway system in Bristol with four lines, with £400m left to splash on fancy moquettes |
21 | Andy Currie | £7bn | Pooling their resources, these billionaires could fund a high speed rail network between Liverpool, Manchester, Leeds, Sheffield, Newcastle and Hull, with over £3bn left between them |
22 | John Reece | £7bn | |
23 | Anil Agarwal | £7bn | |
24 | Anders Holch Povlsen | £7bn | |
25 | Tom Morris and family | £7bn | Could fund free NHS dentistry, prescriptions, and parking for four years |
26 | Stephen Rubin and family | £7bn | Get these four in a room together, and their wealth could fund the rolling out of full fibre broadband across the entire UK for £25.28bn, with plenty left after |
27 | Igor and Dmitry Bukhman | £6bn | |
28 | Ian and Richard Livingstone | £6bn | |
29 | Moshe Kantor | £6bn | |
30 | Sri Prakash Lohia | £6bn | Build a mass transit system across Leeds and West Yorkshire, starting with £2bn for the first two lines and doubling the entire national devolved transport fund for £4.2bn |
31 | François-Henri Pinault and Salma Hayek | £6bn | Could scrap the two-child limit on benefits, which has led to huge increases in child poverty, for 3 years for £5.4bn |
32 | Sir Chris Hohn | £6bn | Could pay the salaries of 168,360 nurses for a full year |
33 | Daniel Kretinsky | £6bn | Could run the whole NHS across England out of his pocket for 14.4 days |
34 | Jaime Gilinski Bacal | £6bn | Could pay the salary of 56,580 consultants for a full year |
35 | Earl Cadogan and family | £6bn | Could cover 98 days of social care spending by councils across the entire country |
36 | Glenn Gordon and family | £6bn | Could pay the salary of 144,076 teachers for a whole year |
37 | Hilton Schlosberg | £6bn | Could cover the cost of 131m GP appointments |
38 | Joe Lewis | £5bn | Could pay 146446 nurses for a year |
39 | Mohsin and Zuber Issa | £5bn | Could pay 138000 nurses for a year |
40 | Sir Dennis and Lady Gillings | £5bn | Could pay 129720 nurses for a year |
41 | Mark Scheinberg | £5bn | Could pay 129030 nurses for a year |
42 | Sir Michael Moritz and Harriet Heyman | £5bn | Could pay 127043 nurses for a year |
43 | Sir Henry Keswick and family | £5bn | Could pay 124200 nurses for a year |
44 | Guillaume Pousaz | £4bn | Could pay 122240 nurses for a year |
45 | Nik Storonsky | £4bn | Could pay 120888 nurses for a year |
46 | Johan Eliasch | £4bn | Could pay 110400 nurses for a year |
46 | Teddy Sagi | £4bn | Could pay 110400 nurses for a year |
48 | Leonie Schroder and family | £4bn | Could pay 108772 nurses for a year |
49 | Mike Ashley | £4bn | Could pay 104852 nurses for a year |
50 | Eddie and Sol Zakay | £4bn | Could pay 99360 nurses for a year |
50 | Laurence and FranCois Graff | £4bn | Could pay 99360 nurses for a year |
52 | Baroness Howard de Walden and family | £3bn | Could pay 96076 nurses for a year |
53 | Mark Pears and family | £3bn | Could pay 94364 nurses for a year |
54 | John Bloor | £3bn | Could pay 93730 nurses for a year |
55 | Alan Parker and family | £3bn | Could pay 87023 nurses for a year |
56 | Benzion Freshwater and family | £3bn | Could pay 85505 nurses for a year |
57 | Yakir Gabay | £3bn | Could pay 85422 nurses for a year |
58 | Navin and Varsha Engineer | £3bn | Could pay 82800 nurses for a year |
58 | Douw Steyn and family | £3bn | Could pay 82800 nurses for a year |
60 | Alki David and the Leventis family | £3bn | Could pay 80592 nurses for a year |
61 | Sammy Tak Lee and family | £3bn | Could pay 78853 nurses for a year |
62 | The Murray family | £3bn | Could pay 77280 nurses for a year |
63 | Clive Calder | £3bn | Could pay 75900 nurses for a year |
64 | Bernard Lewis and family | £3bn | Could pay 74824 nurses for a year |
65 | Simon, Bobby and Robin Arora | £3bn | Could pay 74023 nurses for a year |
66 | Inna Gudavadze | £3bn | Could pay 73140 nurses for a year |
67 | Lord Paul and family | £3bn | Could pay 71760 nurses for a year |
68 | Sir Anwar Pervez and family | £3bn | Could pay 71732 nurses for a year |
69 | Geoffrey Warren | £3bn | Could pay 70435 nurses for a year |
70 | John Christodoulou | £3bn | Could pay 69000 nurses for a year |
70 | Chris and Sarah Dawson | £3bn | Could pay 69000 nurses for a year |
70 | Alan Howard | £3bn | Could pay 69000 nurses for a year |
70 | Chris Rokos | £3bn | Could pay 69000 nurses for a year |
74 | Sir Richard Branson and family | £2bn | Could pay 66240 nurses for a year |
74 | The Lazari family | £2bn | Could pay 66240 nurses for a year |
76 | Fred and Peter Done | £2bn | Could pay 65688 nurses for a year |
77 | Sunder Genomal and family | £2bn | Could pay 61106 nurses for a year |
78 | Alejandro Santo Domingo and Lady Charlotte Wellesley | £2bn | Could pay 60720 nurses for a year |
79 | Hamdi Akin Ipek and family | £2bn | Could pay 60306 nurses for a year |
80 | Jean-François Decaux and family | £2bn | Could pay 59285 nurses for a year |
81 | Georg and Emily von Opel | £2bn | Could pay 57491 nurses for a year |
82 | Henri Beaufour | £2bn | Could pay 56387 nurses for a year |
83 | Jasminder Singh and family | £2bn | Could pay 55228 nurses for a year |
84 | John Gore | £2bn | Could pay 57960 nurses for a year |
85 | Lord Hintze | £2bn | Could pay 55200 nurses for a year |
86 | Wafic Said | £2bn | Could pay 54731 nurses for a year |
87 | Henry Moser and family | £2bn | Could pay 52937 nurses for a year |
88 | Sir Ian Wood and family | £2bn | Could pay 52744 nurses for a year |
89 | Viscount Portman and family | £2bn | Could pay 52440 nurses for a year |
90 | Simon Nixon | £2bn | Could pay 51888 nurses for a year |
91 | Sir Will Adderley and family | £2bn | Could pay 51805 nurses for a year |
92 | Bernie Ecclestone and family | £2bn | Could pay 50894 nurses for a year |
93 | Peter Hargreaves | £2bn | Could pay 50867 nurses for a year |
94 | Jonas and Mathias Kamprad | £2bn | Could pay 50591 nurses for a year |
95 | Sir Stelios Haji-Ioannou and family | £2bn | Could pay 49349 nurses for a year |
96 | John Whittaker and family | £2bn | Could pay 48990 nurses for a year |
97 | Jim and Sally Thompson | £2bn | Could pay 48272 nurses for a year |
98 | Peter Harris and family | £2bn | Could pay 48024 nurses for a year |
99 | Kristo Kaarmann | £2bn | Could pay 47058 nurses for a year |
100 | James and John Martin and family | £2bn | Could pay 46092 nurses for a year |
101 | Thor Bjorgolfsson | £2bn | Could pay 45982 nurses for a year |
102 | Mahdi Al-Tajir | £2bn | Could pay 45292 nurses for a year |
103 | Sanjeev and Arani Soosaipillai | £2bn | Could pay 44326 nurses for a year |
104 | Sir Peter, James and Steve Rigby | £2bn | Could pay 43994 nurses for a year |
105 | Douglas and Dame Mary Perkins and family | £2bn | Could pay 43801 nurses for a year |
106 | Lady Philomena Clark and family | £2bn | Could pay 43636 nurses for a year |
107 | Adam Fleming and family | £2bn | Could pay 43028 nurses for a year |
108 | Surinder Arora and family | £2bn | Could pay 42946 nurses for a year |
109 | John Caudwell | £2bn | Could pay 42421 nurses for a year |
110 | Strive Masiyiwa | £2bn | Could pay 41566 nurses for a year |
111 | Malcolm Healey and family | £2bn | Could pay 41428 nurses for a year |
112 | Lord Ashcroft and family | £2bn | Could pay 41400 nurses for a year |
112 | The Fayed family | £2bn | Could pay 41400 nurses for a year |
112 | Farhad Moshiri | £2bn | Could pay 41400 nurses for a year |
115 | Poju and Anita Zabludowicz | £1bn | Could pay 41262 nurses for a year |
116 | Sandy and James Easdale | £1bn | Could pay 40020 nurses for a year |
116 | Niklas Zennstrom | £1bn | Could pay 40020 nurses for a year |
118 | Robert Miller and Princess Marie-Chantal and family | £1bn | Could pay 39440 nurses for a year |
118 | Stefan Olsson | £1bn | Could pay 39440 nurses for a year |
120 | Jon Hunt | £1bn | Could pay 39302 nurses for a year |
121 | Andrey Andreev | £1bn | Could pay 38640 nurses for a year |
121 | Tony Langley | £1bn | Could pay 38640 nurses for a year |
121 | Nicholas Roditi and family | £1bn | Could pay 38640 nurses for a year |
124 | The Thomson family | £1bn | Could pay 37729 nurses for a year |
125 | Mike Danson | £1bn | Could pay 37232 nurses for a year |
126 | Sir Terry Matthews | £1bn | Could pay 36984 nurses for a year |
127 | Lord Choudrey and family | £1bn | Could pay 36874 nurses for a year |
128 | Sunil Vaswani and family | £1bn | Could pay 36791 nurses for a year |
129 | Richard Desmond | £1bn | Could pay 36184 nurses for a year |
130 | Yan Huo | £1bn | Could pay 35880 nurses for a year |
131 | Paul Coulson and family | £1bn | Could pay 35825 nurses for a year |
132 | Sir Tony Gallagher | £1bn | Could pay 35742 nurses for a year |
133 | Peter Jones and family | £1bn | Could pay 35494 nurses for a year |
134 | Raj, Tony and Harpal Matharu and family | £1bn | Could pay 34886 nurses for a year |
135 | Sir David McMurtry | £1bn | Could pay 34555 nurses for a year |
136 | Christoph Henkel and family | £1bn | Could pay 34500 nurses for a year |
136 | Caspar MacDonald-Hall and family | £1bn | Could pay 34500 nurses for a year |
136 | Sir Cameron Mackintosh | £1bn | Could pay 34500 nurses for a year |
139 | Viscount Rothermere and family | £1bn | Could pay 33672 nurses for a year |
140 | Alex Beard | £1bn | Could pay 33534 nurses for a year |
141 | Michael Flacks | £1bn | Could pay 33479 nurses for a year |
142 | Mark Coombs | £1bn | Could pay 33424 nurses for a year |
143 | Lord Grantchester and the moores family | £1bn | Could pay 33120 nurses for a year |
143 | Elisabeth Murdoch | £1bn | Could pay 33120 nurses for a year |
145 | Charles Cayzer and family | £1bn | Could pay 33037 nurses for a year |
146 | Lord Spencer | £1bn | Could pay 32954 nurses for a year |
147 | Nadhmi Auchi | £1bn | Could pay 32623 nurses for a year |
148 | Henning Conle and family | £1bn | Could pay 32568 nurses for a year |
148 | The Smedvig family | £1bn | Could pay 32568 nurses for a year |
150 | Steve Lansdown | £1bn | Could pay 32237 nurses for a year |
150 | David Sullivan and family | £1bn | Could pay 32237 nurses for a year |
152 | Sir Gerald Ronson and family | £1bn | Could pay 31602 nurses for a year |
153 | Lord Kirkham and family | £1bn | Could pay 31464 nurses for a year |
154 | John Armitage | £1bn | Could pay 30912 nurses for a year |
155 | Peter Kelly | £1bn | Could pay 30553 nurses for a year |
156 | The Shepherd family | £1bn | Could pay 30470 nurses for a year |
157 | Howard Shore | £1bn | Could pay 30360 nurses for a year |
157 | Eugene Shvidler | £1bn | Could pay 30360 nurses for a year |
159 | Lord Sugar | £1bn | Could pay 29863 nurses for a year |
160 | Sir Mo Ibrahim | £1bn | Could pay 28456 nurses for a year |
161 | Suneil Setiya | £1bn | Could pay 28014 nurses for a year |
161 | Greg Skinner | £1bn | Could pay 28014 nurses for a year |
163 | Ursula Bechtolsheimer-Kipp and family | £1bn | Could pay 27793 nurses for a year |
164 | Vladimir Makhlai | £1bn | Could pay 27600 nurses for a year |
165 | Sir Paul and Nancy McCartney | £1bn | Could pay 27600 nurses for a year |
Generated by wpDataTables